QOM: Dorien Butter (24:14)
KOM: Aiden Worth (18:01)
| Category | Team Name | Team Number | Start Time | Elapsed Time | CatPlace | Overall |
|---|---|---|---|---|---|---|
| Solo | Richard Anderson | 1 | 7:00 AM | 25:44:45 | 1 | 79 |
| Solo | Doug Almstedt | 5 | 7:00 AM | 25:44:45 | 1 | 80 |
| Solo | Korby Van Valkenburg | 905 | 7:00 AM | 25:44:45 | 1 | 81 |
| Solo | Michael Cammarata | 4 | 7:00 AM | 29:29:24 | 2 | 121 |
| Solo | Michael Hylton | 3 | 7:00 AM | 31:26:45 | 3 | 126 |
| Solo | Jeff Bettinson | 6 | 7:00 AM | 33:24:30 | 4 | 128 |
| Solo | Todd Mckee | 2 | DNS | DNS | - | 0 |
| Solo | Troy Huebner | 0 | DNS | DNS | - | 0 |
| Solo | Mayella Krause | 7 | 7:00 AM | DNF | - | 0 |
| Solo | Ryan Brower | 8 | DNS | DNS | - | 0 |
| Solo | Rob Stratton | 13 | DNS | DNS | - | 0 |
| Men 2 Rider Team (Open Category) | Two Brothers | 200 | 8:00 AM | 26:43:12 | 1 | 99 |
| Men 5 Rider Team (Open Category) | R.C. Mustangs | 502 | 11:00 AM | 22:06:52 | 1 | 19 |
| Men 5 Rider Team (Open Category) | Geeks & Greeks | 501 | 11:00 AM | 22:12:34 | 2 | 20 |
| Men 5 Rider Team (Open Category) | Are We There Yet? | 500 | 8:00 AM | 29:20:33 | 3 | 117 |
| Mixed 5 Rider Team (Open Category) | The Norsemen | 503 | 9:00 AM | 24:45:57 | 1 | 60 |
| Women 6 Rider Team (Open Category) | Sweet Six | 609 | 9:00 AM | 23:36:34 | 1 | 45 |
| Women 6 Rider Team (Open Category) | Bikes Babes Beers | 601 | 10:00 AM | 25:21:56 | 2 | 70 |
| Men 6 Rider Team (Open Category) | Bike Saga | 600 | 11:00 AM | 21:12:38 | 1 | 9 |
| Men 6 Rider Team (Open Category) | Draft Punk | 603 | 10:00 AM | 23:18:22 | 2 | 38 |
| Men 6 Rider Team (Open Category) | The Fusterclucks | 611 | 9:00 AM | 23:35:04 | 3 | 41 |
| Men 6 Rider Team (Open Category) | Six Pack | 606 | 9:00 AM | 23:36:30 | 4 | 43 |
| Men 6 Rider Team (Open Category) | GCI | 822 | 8:00 AM | 24:31:47 | 5 | 56 |
| Men 6 Rider Team (Open Category) | Hexagon | 605 | 9:00 AM | 24:31:50 | 6 | 57 |
| Mixed 6 Rider Team (Open Category) | GMI CYCLING | 604 | 11:00 AM | 22:29:20 | 1 | 24 |
| Mixed 6 Rider Team (Open Category) | Team CYCO | 610 | 10:00 AM | 23:17:32 | 2 | 37 |
| Mixed 6 Rider Team (Open Category) | Super Six | 608 | 9:00 AM | 23:36:32 | 3 | 44 |
| Mixed 6 Rider Team (Open Category) | The Magnificent Mashers | 612 | 10:00 AM | 24:45:10 | 4 | 59 |
| Mixed 6 Rider Team (Open Category) | One Spoke Short | 834 | 7:00 AM | 25:59:39 | 5 | 89 |
| Mixed 6 Rider Team (Open Category) | Spoke and Mirrors | 607 | 7:00 AM | DNF | - | 0 |
| Mixed 9 Rider Team (Open Category) | Geared Up | 900 | 8:00 AM | 25:12:43 | 1 | 65 |
| Women 4 Rider Team | The Salty Numbutts | 432 | 12:00 PM | 22:23:58 | 1 | 22 |
| Women 4 Rider Team | Tour de Friends | 434 | 12:00 PM | 22:23:58 | 1 | 23 |
| Women 4 Rider Team | Buttsore Betty's | 406 | 8:00 AM | 26:18:31 | 2 | 93 |
| Men 4 Rider Team | Baby Got Baku | 404 | 12:00 PM | 19:23:26 | 1 | 1 |
| Men 4 Rider Team | Fatherly Peloton | 411 | 11:00 AM | 20:27:26 | 2 | 3 |
| Men 4 Rider Team | Fast Fourward | 410 | 11:00 AM | 20:39:16 | 3 | 4 |
| Men 4 Rider Team | TBD | 428 | 12:00 PM | 20:45:08 | 4 | 5 |
| Men 4 Rider Team | Phenoms | 424 | 11:00 AM | 20:58:39 | 5 | 6 |
| Men 4 Rider Team | All Gas No Brakes | 402 | 12:00 PM | 21:06:50 | 6 | 7 |
| Men 4 Rider Team | Wheelie Wild | 440 | 12:00 PM | 21:25:00 | 7 | 11 |
| Men 4 Rider Team | 1Up3Down | 400 | 9:00 AM | 21:28:49 | 8 | 12 |
| Men 4 Rider Team | Bike Access | 405 | 9:00 AM | 21:28:50 | 9 | 13 |
| Men 4 Rider Team | HF Sinclair DINOs | 414 | 12:00 PM | 21:37:47 | 10 | 14 |
| Men 4 Rider Team | A Sleepless Night Behind Bars | 401 | 9:00 AM | 22:04:40 | 11 | 18 |
| Men 4 Rider Team | Tour de Friends Redux | 435 | 11:00 AM | 22:19:01 | 12 | 21 |
| Men 4 Rider Team | Crankn n Rankn | 444 | 9:00 AM | 22:41:01 | 13 | 26 |
| Men 4 Rider Team | Cardiac Pirates | 407 | 12:00 PM | 22:41:27 | 14 | 28 |
| Men 4 Rider Team | Type 2 Fun | 438 | 10:00 AM | 23:00:02 | 15 | 31 |
| Men 4 Rider Team | THE WOOD GENTLEMENS Bike CLUB | 433 | 10:00 AM | 23:00:05 | 16 | 33 |
| Men 4 Rider Team | Prestige Worldwide | 425 | 10:00 AM | 23:14:30 | 17 | 36 |
| Men 4 Rider Team | MaleFromHome.com | 419 | 11:00 AM | 24:18:00 | 18 | 51 |
| Men 4 Rider Team | Mostly Noobs | 421 | 9:00 AM | 24:30:17 | 19 | 55 |
| Men 4 Rider Team | Last Pace Scenario | 417 | 12:00 PM | 24:43:14 | 20 | 58 |
| Men 4 Rider Team | Tri Daddies | 436 | 9:00 AM | 24:58:20 | 21 | 62 |
| Men 4 Rider Team | Half Fast | 413 | 10:00 AM | 25:34:09 | 22 | 74 |
| Men 4 Rider Team | ReCyclists | 427 | 10:00 AM | 25:50:30 | 23 | 84 |
| Men 4 Rider Team | Team KomBea | 430 | 10:00 AM | 25:55:20 | 24 | 87 |
| Men 4 Rider Team | Love is Spoke 'n Gear | 418 | 10:00 AM | 26:41:29 | 25 | 98 |
| Men 4 Rider Team | Team Grandma Nelsons Boyz | 429 | 11:00 AM | 27:14:21 | 26 | 106 |
| Men 4 Rider Team | ManBearPig | 445 | 9:00 AM | 28:32:29 | 27 | 114 |
| Men 4 Rider Team | Cleveland Dad Bods | 408 | 10:00 AM | 29:01:54 | 28 | 116 |
| Men 4 Rider Team | The Green Collective | 431 | 11:00 AM | DNS | - | 0 |
| Men 4 Rider Team | TRI Team | 443 | 12:00 PM | DNS | - | 0 |
| Mixed 4 Rider Team | NPC Racing | 422 | 12:00 PM | 19:53:35 | 1 | 2 |
| Mixed 4 Rider Team | Jeppson/Stringam | 415 | 12:00 PM | 21:09:31 | 2 | 8 |
| Mixed 4 Rider Team | True North Cycling | 437 | 11:00 AM | 22:47:01 | 3 | 29 |
| Mixed 4 Rider Team | Type 2 Fun Too | 439 | 10:00 AM | 23:00:03 | 4 | 32 |
| Mixed 4 Rider Team | Maughangrols | 420 | 8:00 AM | 25:14:50 | 5 | 67 |
| Mixed 4 Rider Team | Oprah's Eight | 423 | 8:00 AM | 25:42:01 | 6 | 77 |
| Mixed 4 Rider Team | Z-Bikers | 442 | 7:00 AM | 25:45:04 | 7 | 82 |
| Mixed 4 Rider Team | Ginger Snaps & Grey Beards | 412 | 10:00 AM | 25:48:08 | 8 | 83 |
| Mixed 4 Rider Team | Las Vegas Splitters | 416 | 12:00 PM | 26:28:30 | 9 | 97 |
| Mixed 4 Rider Team | Always Late | 403 | 8:00 AM | 26:50:55 | 10 | 100 |
| Mixed 4 Rider Team | CycloPaths | 409 | 7:00 AM | 26:56:12 | 11 | 102 |
| Mixed 4 Rider Team | Rapide et Dangereux | 426 | 10:00 AM | 27:48:06 | 12 | 109 |
| Mixed 4 Rider Team | Worst Pace Scenario | 441 | 11:00 AM | DNS | - | 0 |
| Women 8 Rider Team | Lycra Ladies | 831 | 8:00 AM | 25:25:00 | 1 | 72 |
| Women 8 Rider Team | Sweet but Cyco | 858 | 7:00 AM | 27:22:36 | 2 | 107 |
| Men 8 Rider Team | Esperto | 821 | 12:00 PM | 21:12:51 | 1 | 10 |
| Men 8 Rider Team | Columbus Chasers | 815 | 10:00 AM | 21:46:28 | 2 | 15 |
| Men 8 Rider Team | Gunns Out | 825 | 12:00 PM | 22:35:11 | 3 | 25 |
| Men 8 Rider Team | Eight is Enough | 820 | 8:00 AM | 23:11:10 | 4 | 35 |
| Men 8 Rider Team | Red Barchettas | 839 | 8:00 AM | 23:36:01 | 5 | 42 |
| Men 8 Rider Team | Bugeaters VIII | 811 | 9:00 AM | 24:23:50 | 6 | 53 |
| Men 8 Rider Team | Bugeaters VIII 1/2 | 812 | 9:00 AM | 24:23:51 | 7 | 54 |
| Men 8 Rider Team | Blazing Saddles | 809 | 8:00 AM | 24:56:01 | 8 | 61 |
| Men 8 Rider Team | TVCC | 862 | 9:00 AM | 24:58:45 | 9 | 63 |
| Men 8 Rider Team | Doin it for the T-Shirt | 818 | 10:00 AM | 24:59:32 | 10 | 64 |
| Men 8 Rider Team | Snow Canyon Ascenders | 851 | 12:00 PM | 25:20:04 | 11 | 68 |
| Men 8 Rider Team | Byklers | 813 | 9:00 AM | 25:24:43 | 12 | 71 |
| Men 8 Rider Team | Broken Mirrors | 810 | 7:00 AM | 25:50:35 | 13 | 85 |
| Men 8 Rider Team | Stripling Cyclists | 855 | 9:00 AM | 25:51:10 | 14 | 86 |
| Men 8 Rider Team | Pedal to the Medal | 836 | 9:00 AM | 26:11:13 | 15 | 91 |
| Men 8 Rider Team | TABCATS | 859 | 8:00 AM | 27:34:57 | 16 | 108 |
| Men 8 Rider Team | More Salt Than Saint | 832 | 8:00 AM | DNF | - | 0 |
| Mixed 8 Rider Team | Giddyup | 824 | 11:00 AM | 21:46:28 | 1 | 16 |
| Mixed 8 Rider Team | The Advocates | 860 | 12:00 PM | 21:57:40 | 2 | 17 |
| Mixed 8 Rider Team | DAAllTheWay | 817 | 10:00 AM | 22:41:21 | 3 | 27 |
| Mixed 8 Rider Team | Salmon Electrical Contractors | 848 | 10:00 AM | 22:59:53 | 4 | 30 |
| Mixed 8 Rider Team | Spokin Hot | 853 | 11:00 AM | 23:09:32 | 5 | 34 |
| Mixed 8 Rider Team | #IAMSGPD | 800 | 11:00 AM | 23:24:03 | 6 | 39 |
| Mixed 8 Rider Team | ADDICT II ATHLETE | 802 | 8:00 AM | 23:30:37 | 7 | 40 |
| Mixed 8 Rider Team | Accel Cycling | 801 | 9:00 AM | 23:50:25 | 8 | 46 |
| Mixed 8 Rider Team | Cycledelic | 866 | 8:00 AM | 23:59:16 | 9 | 47 |
| Mixed 8 Rider Team | Wheelie Shifty | 864 | 10:00 AM | 24:00:20 | 10 | 48 |
| Mixed 8 Rider Team | SLCC Rocks | 850 | 10:00 AM | 24:10:05 | 11 | 49 |
| Mixed 8 Rider Team | Cranksters | 816 | 8:00 AM | 24:17:53 | 12 | 50 |
| Mixed 8 Rider Team | Jason's Salty Saints | 827 | 11:00 AM | 24:18:59 | 13 | 52 |
| Mixed 8 Rider Team | SUL Bound | 856 | 10:00 AM | 25:13:26 | 14 | 66 |
| Mixed 8 Rider Team | Ralphs Rascals | 838 | 8:00 AM | 25:21:27 | 15 | 69 |
| Mixed 8 Rider Team | Barbies & Boys on Bikes | 805 | 8:00 AM | 25:30:22 | 16 | 73 |
| Mixed 8 Rider Team | BCC Rough Riders | 806 | 10:00 AM | 25:41:22 | 17 | 75 |
| Mixed 8 Rider Team | Harts Rough Riders | 826 | 10:00 AM | 25:41:23 | 18 | 76 |
| Mixed 8 Rider Team | Cheaper by the Dozen | 814 | 8:00 AM | 25:42:01 | 19 | 78 |
| Mixed 8 Rider Team | Screwy Lewy's | 849 | 7:00 AM | 25:57:10 | 20 | 88 |
| Mixed 8 Rider Team | Just Sayin' | 828 | 8:00 AM | 26:10:40 | 21 | 90 |
| Mixed 8 Rider Team | SoJo Sloths | 852 | 8:00 AM | 26:18:05 | 22 | 92 |
| Mixed 8 Rider Team | Not Fast Just Furious | 833 | 7:00 AM | 26:21:18 | 23 | 94 |
| Mixed 8 Rider Team | Rolling Resistance | 844 | 8:00 AM | 26:21:27 | 24 | 95 |
| Mixed 8 Rider Team | Pedaling Pirates | 837 | 7:00 AM | 26:23:16 | 25 | 96 |
| Mixed 8 Rider Team | Sunline Landscapes | 857 | 9:00 AM | 26:53:25 | 26 | 101 |
| Mixed 8 Rider Team | Riding AF | 841 | 7:00 AM | 26:59:25 | 27 | 103 |
| Mixed 8 Rider Team | Don'tRelayWant2 | 819 | 9:00 AM | 27:00:00 | 28 | 104 |
| Mixed 8 Rider Team | Get on Your Bike B | 823 | 8:00 AM | 27:03:21 | 29 | 105 |
| Mixed 8 Rider Team | Ke"Moto" Dragons | 829 | 7:00 AM | 28:01:36 | 30 | 110 |
| Mixed 8 Rider Team | Road Fox II | 843 | 7:00 AM | 28:12:57 | 31 | 111 |
| Mixed 8 Rider Team | Road Fox | 842 | 7:00 AM | 28:13:05 | 32 | 112 |
| Mixed 8 Rider Team | The Downhill Wonders | 861 | 7:00 AM | 28:22:55 | 33 | 113 |
| Mixed 8 Rider Team | Rolltron | 845 | 8:00 AM | 28:33:42 | 34 | 115 |
| Mixed 8 Rider Team | All or Nothing | 803 | 8:00 AM | 29:20:33 | 35 | 118 |
| Mixed 8 Rider Team | Archie's Angels | 804 | 8:00 AM | 29:20:33 | 36 | 119 |
| Mixed 8 Rider Team | Kidd | 830 | 8:00 AM | 29:27:27 | 37 | 120 |
| Mixed 8 Rider Team | Roseman Dental | 846 | 8:00 AM | 29:47:42 | 38 | 122 |
| Mixed 8 Rider Team | Weak to Strong | 863 | 7:00 AM | 29:53:40 | 39 | 123 |
| Mixed 8 Rider Team | Beauties and the Beasts | 807 | 7:00 AM | 30:33:30 | 40 | 124 |
| Mixed 8 Rider Team | Beauties and the Beasts 2 | 808 | 7:00 AM | 30:33:31 | 41 | 125 |
| Mixed 8 Rider Team | Saddle Up | 847 | 7:00 AM | 31:26:45 | 42 | 127 |
| Mixed 8 Rider Team | Wildflower Cycling | 865 | 7:00 AM | 33:24:31 | 43 | 129 |
| Mixed 8 Rider Team | Pawnee Rangers | 835 | 9:00 AM | DNS | - | 0 |
| Mixed 8 Rider Team | Richfield Roots | 840 | 11:00 AM | DNS | - | 0 |
| Mixed 8 Rider Team | St. Paul Rotary Club | 854 | 9:00 AM | DNS | - | 0 |
