QOMs: Brecklyn Marler  (27:00) and Alex Harvey (28:28)

KOM: Knox Whipple  (18:30)

Category Team Name Team Number Start Time Elapsed Time CatPlace Overall
Solo Justin Daniels 6 07:00 AM 23:45:43 1 19
Solo Shane Jenson 2 07:00 AM 25:37:10 2 47
Solo Drake Reynolds 11 07:00 AM 30:48:47 3 101
Solo Jordan Wells 7 07:00 AM 32:26:30 4 104
Solo Amy Drake 13 07:00 AM 33:30:12 5 106
Solo Jessica Winston 3 07:00 AM 33:30:14 6 107
Solo John Mancini 4 07:00 AM 35:57:25 7 108
Solo LT Weaver 5 07:00 AM DNF 0 0
Solo Mitchell Hogue 9 07:00 AM DNF 0 0
Solo Trevor Astrope 1 07:00 AM DNF 0 0
Solo Layne Lawson 8 07:00 AM DNF 0 0
Solo James Calvert 10 07:00 AM DNF 0 0
Solo Dan Sifuentes 12 07:00 AM DNS 0 0
Women 4 Rider Team Buttsore Betty's 435 07:00 AM 24:53:29 1 37
Women 8 Rider Team The CyclePaths 854 07:00 AM 29:17:30 1 94
Mixed 2 Rider Team (Open Category) Tour De Pain 200 09:00 AM 26:25:29 1 66
Men 3 Rider Team (Open Category) Squadra Velocita Alpha 300 12:00 PM 26:38:34 1 68
Men 3 Rider Team (Open Category) Squadra Velocita Delta 301 12:00 PM 26:38:34 1 69
Men 3 Rider Team (Open Category) Squadra Velocita Foxtrot 302 12:00 PM 26:38:34 1 70
Men 3 Rider Team (Open Category) Squadra Velocita Sierra 303 12:00 PM 26:38:34 1 71
Mixed 4 Rider Team Ride like a Jeppson 432 09:00 AM 23:09:35 1 9
Mixed 4 Rider Team Spoke too Soon 434 08:00 AM 24:00:54 2 24
Mixed 4 Rider Team Moon Riders 428 11:00 AM 24:12:26 3 27
Mixed 4 Rider Team Pedal Harder Rednecks 429 12:00 PM 24:45:49 4 35
Mixed 4 Rider Team Chain Smo Ropers 425 08:00 AM 26:21:28 5 65
Mixed 4 Rider Team RF Team 431 12:00 PM 26:55:38 6 75
Mixed 4 Rider Team Lori & the Bromestiques 427 09:00 AM 28:20:11 7 86
Mixed 4 Rider Team All Inclusives A 422 09:00 AM 29:22:38 8 95
Mixed 4 Rider Team All Inclusives B 423 09:00 AM 29:25:38 9 96
Mixed 4 Rider Team Live Like Livingstons 426 10:00 AM 30:05:14 10 98
Mixed 4 Rider Team Ramen Riders 430 08:00 AM 31:52:29 11 102
Mixed 4 Rider Team Saddle Sores & Lore Stories 433 07:00 AM 31:56:16 12 103
Mixed 4 Rider Team Chain Reaction 424 07:00 AM DNF 0 0
Men 4 Rider Team Mattie and the McPhatties 415 12:00 PM 20:23:35 1 1
Men 4 Rider Team Froggerz 411 11:00 AM 21:07:47 2 3
Men 4 Rider Team Faster Than The Average Bear 410 11:00 AM 21:27:23 3 4
Men 4 Rider Team Careful Icarus 1 405 12:00 PM 21:31:41 4 5
Men 4 Rider Team Careful Icarus 2 406 12:00 PM 21:31:42 5 6
Men 4 Rider Team Memento Mori 416 10:00 AM 21:48:02 6 7
Men 4 Rider Team ST3 Racing 420 11:00 AM 23:11:20 7 11
Men 4 Rider Team NSYNC 417 12:00 PM 23:26:19 8 15
Men 4 Rider Team A Sleepless Night Behind Bars 401 11:00 AM 23:32:40 9 16
Men 4 Rider Team Radialheads 418 10:00 AM 23:48:32 10 20
Men 4 Rider Team Blazin Saddles 403 12:00 PM 24:00:55 11 25
Men 4 Rider Team Greeks & Geeks 412 11:00 AM 24:10:52 12 26
Men 4 Rider Team Holy Spokes 413 11:00 AM 24:27:06 13 31
Men 4 Rider Team Ctrl - Alt - Derailleur 408 11:00 AM 24:42:11 14 33
Men 4 Rider Team Cardiac pirates 404 11:00 AM 25:21:38 15 43
Men 4 Rider Team Crankin' Hard or Hardly Crankin'? 407 12:00 PM 25:59:28 16 56
Men 4 Rider Team Shift Happens 419 09:00 AM 27:12:23 17 77
Men 4 Rider Team Low Expectations 414 09:00 AM 28:12:45 18 84
Men 4 Rider Team 28th Gear Grinders 400 10:00 AM 28:42:56 19 88
Men 4 Rider Team Being Held Against Our Wheels Again! 402 08:00 AM 30:11:20 20 100
Men 4 Rider Team Team Baku 421 12:00 PM DNF 0 0
Mixed 5 Rider Team (Open Category) The Salty Crew 504 08:00 AM 26:25:44 1 67
Mixed 5 Rider Team (Open Category) Red Sprocket 503 08:00 AM 27:50:50 2 82
Men 5 Rider Team (Open Category) Roseman Dental 502 08:00 AM 29:03:33 3 92
Men 5 Rider Team (Open Category) Lowered Expectations 501 11:00 AM 23:38:40 1 17
Men 5 Rider Team (Open Category) Concrete Crankers 500 08:00 AM 24:55:55 2 38
Mixed 6 Rider Team (Open Category) Halfast 601 12:00 AM DNS 0 0
Mixed 6 Rider Team (Open Category) Wheelie Wonkas 602 07:00 AM 25:04:16 1 42
Men 6 Rider Team (Open Category) Fuster Clucks 600 10:00 AM 23:20:28 1 13
Mixed 8 Rider Team Accel Cycling 820 09:00 AM 23:11:13 1 10
Mixed 8 Rider Team Wildflower Cycling 850 12:00 PM 23:20:00 2 12
Mixed 8 Rider Team One Sock Cycling 830 09:00 AM 23:38:59 3 18
Mixed 8 Rider Team Pepper 834 10:00 AM 23:59:11 4 22
Mixed 8 Rider Team Salt 844 10:00 AM 23:59:12 5 23
Mixed 8 Rider Team Winterton Welding 851 08:00 AM 24:26:35 6 30
Mixed 8 Rider Team Two Tired & Cranky 848 11:00 AM 24:31:02 7 32
Mixed 8 Rider Team Captains Crunch 823 09:00 AM 24:56:08 8 39
Mixed 8 Rider Team Ralphs Rascals 835 10:00 AM 24:56:33 9 40
Mixed 8 Rider Team Glute Force 826 12:00 PM 25:01:11 10 41
Mixed 8 Rider Team Crankin' Sparky's 824 09:00 AM 25:25:35 11 44
Mixed 8 Rider Team Addict II Athlete 821 09:00 AM 25:27:08 12 45
Mixed 8 Rider Team Zoomers Dragging Boomers 853 11:00 AM 25:27:34 13 46
Mixed 8 Rider Team Riders of the Octopocalypse 837 10:00 AM 25:37:45 14 48
Mixed 8 Rider Team RV There Yet? 841 09:00 AM 25:45:25 15 51
Mixed 8 Rider Team RV There Yet? 2 842 09:00 AM 25:45:26 16 52
Mixed 8 Rider Team Young Automotive Group 852 08:00 AM 25:47:32 17 53
Mixed 8 Rider Team Wheelie Shifty 849 09:00 AM 25:55:59 18 55
Mixed 8 Rider Team Saddle Up 843 10:00 AM 26:06:52 19 58
Mixed 8 Rider Team Pedalling for pizza 833 07:00 AM 26:10:37 20 60
Mixed 8 Rider Team Red Hot Chili Pedalers 836 09:00 AM 26:17:45 21 64
Mixed 8 Rider Team Oprahs Eight 831 07:00 AM 26:43:24 22 73
Mixed 8 Rider Team Road Fox 838 08:00 AM 27:46:08 23 79
Mixed 8 Rider Team Road Fox II 839 08:00 AM 27:46:08 24 80
Mixed 8 Rider Team Road Fox III 840 08:00 AM 27:46:08 25 81
Mixed 8 Rider Team Sloth Cycling Team 846 07:00 AM 28:05:27 26 83
Mixed 8 Rider Team Harts Rough Riders 827 09:00 AM 28:14:33 27 85
Mixed 8 Rider Team Pedaling Pirates 832 08:00 AM 28:32:16 28 87
Mixed 8 Rider Team Ke-Moto Dragons 829 09:00 AM 28:55:42 29 91
Mixed 8 Rider Team Dawnfire 825 07:00 AM 29:16:27 30 93
Mixed 8 Rider Team Speed Racers 847 10:00 AM 29:38:30 31 97
Mixed 8 Rider Team Almost Athletes 822 07:00 AM 33:17:10 32 105
Mixed 8 Rider Team Screwy Lewy 845 12:00 AM DNS 0 0
Mixed 8 Rider Team Hundreds and Thousands 828 12:00 AM DNS 0 0
Men 8 Rider Team Bike Access 801 10:00 AM 21:04:31 1 2
Men 8 Rider Team Gunns Out 809 10:00 AM 23:06:42 2 8
Men 8 Rider Team Esperto 855 12:00 PM 23:24:14 3 14
Men 8 Rider Team Creeping Death 807 08:00 AM 23:57:54 4 21
Men 8 Rider Team FNDG 808 08:00 AM 24:12:35 5 28
Men 8 Rider Team Rage Against the Derailleur 814 10:00 AM 24:24:35 6 29
Men 8 Rider Team Speed Force 816 10:00 AM 24:45:38 7 34
Men 8 Rider Team Byklers 803 08:00 AM 25:38:51 8 49
Men 8 Rider Team Stripling Cyclists 817 08:00 AM 25:44:48 9 50
Men 8 Rider Team Red Rock Rollers 815 08:00 AM 26:00:57 10 57
Men 8 Rider Team Motley Cruisers 812 11:00 AM 26:09:27 11 59
Men 8 Rider Team Blazing Saddles 802 07:00 AM 26:13:10 12 61
Men 8 Rider Team Handlebar Whores 811 09:00 AM 26:14:32 13 62
Men 8 Rider Team Bugeaters X 810 09:00 AM 26:16:47 14 63
Men 8 Rider Team Team TVCC 818 09:00 AM 27:01:08 15 76
Men 8 Rider Team Pedal to the Medal 813 09:00 AM 27:20:29 16 78
Men 8 Rider Team Catpower 804 11:00 AM 28:44:21 17 89
Men 8 Rider Team Wreckless Spinning 819 09:00 AM 28:45:58 18 90
Men 8 Rider Team Chafing the Dream 805 08:00 AM 30:07:24 19 99
Men 8 Rider Team BHI 800 10:00 AM DNF 0 0
Men 8 Rider Team Crankn&Rankn 806 09:00 AM DNF 0 0
Mixed 10 Rider Team (Open Category) Guys and Dolls 900 08:00 AM 24:51:45 1 36
Mixed 10 Rider Team (Open Category) Pauls Pals 902 10:00 AM 25:52:23 2 54
Mixed 10 Rider Team (Open Category) Lanterne Rouge - Sponsored by Huffy 901 08:00 AM 26:43:41 3 74
Mixed 11 Rider Team (Open Category) The Downhill Wonders 903 08:00 AM 26:41:07 1 72
Generated by wpDataTables