QOM: Stephanie Anderson  (23:34)

KOM: Bryce Beckstrand  (18:44)

Category Team Name Team Number Start Time Elapsed Time CatPlace Overall
2 Rider Team (Open Category) Cutters 200 07:00 AM 24:48:47 1 49
2 Rider Team (Open Category) The Young and Old 202 10:00 AM 26:23:41 2 83
2 Rider Team (Open Category) Speed Gods 201 09:00 AM DNF
3 Rider Team (Open Category) Occudigm Health 703 07:00 AM 31:59:23 1 136
5 Rider Team (Open Category) GMI Insurance 501 09:00 AM 22:05:27 1 10
5 Rider Team (Open Category) Fast But Not Furious 500 12:00 PM 22:13:90 2 11
5 Rider Team (Open Category) Tour de Friends 2022 503 11:00 AM DNS
6 Rider Team (Open Category) Vuelo 608 12:00 PM 20:05:37 1 1
6 Rider Team (Open Category) Crankn&Rankn 602 10:00 AM 23:19:32 2 27
6 Rider Team (Open Category) Parkview Crew 606 11:00 AM 23:38:32 3 31
6 Rider Team (Open Category) Parkview Crew 2 607 11:00 AM 23:38:32 4 32
6 Rider Team (Open Category) Parche Paisas 605 11:00 AM 29:06:44 5 123
6 Rider Team (Open Category) Men of Mayhem 604 10:00 AM 30:06:44 6 129
6 Rider Team (Open Category) Big Wheelie Style 600 09:00 AM 31:06:45 7 135
6 Rider Team (Open Category) Covid-6 601 07:00 AM 33:06:45 8 137
6 Rider Team (Open Category) Los Viejos 603 10:00 AM DNS
7 Rider Team (Open Category) Not Fast Just Furious 700 08:00 AM 29:54:53 1 128
7 Rider Team (Open Category) Wheels On Fire 701 08:00 AM 30:10:31 2 130
Men 4 Rider Team NPC Racing 2 426 12:00 PM 20:07:37 1 3
Men 4 Rider Team Drip Cycling Crew 414 12:00 PM 20:35:50 2 4
Men 4 Rider Team Cramp Champs 408 11:00 AM 21:41:57 3 6
Men 4 Rider Team Cyclysm 412 12:00 PM 22:29:50 4 15
Men 4 Rider Team Los Locos 445 10:00 AM 22:34:48 5 17
Men 4 Rider Team Cardiac Pirates 406 12:00 PM 22:37:10 6 18
Men 4 Rider Team Greeks and Geeks 418 11:00 AM 23:11:10 7 23
Men 4 Rider Team The Slow Spokes Part 2 438 10:00 AM 23:13:35 8 25
Men 4 Rider Team Spin Doctors 433 12:00 PM 23:16:22 9 26
Men 4 Rider Team Cycles of Life 410 09:00 AM 23:20:14 10 28
Men 4 Rider Team Team UHP / Road Respect 435 12:00 PM 23:22:11 11 29
Men 4 Rider Team Bugeaters VII 1/2 404 08:00 AM 23:40:37 12 34
Men 4 Rider Team Vicious Cycle On Repeat 443 09:00 AM 23:45:16 13 36
Men 4 Rider Team True North Cycling 441 12:00 PM 24:08:36 14 38
Men 4 Rider Team Too Old, Two Young, and One in Between 440 09:00 AM 24:28:49 15 44
Men 4 Rider Team Mostly N00bs 424 10:00 AM 24:41:23 16 47
Men 4 Rider Team Gear Gravity 417 10:00 AM 24:57:19 17 55
Men 4 Rider Team Chain Spokers 407 12:00 PM 26:03:10 18 77
Men 4 Rider Team Gah! 416 11:00 AM 26:05:30 19 78
Men 4 Rider Team Salty Boiz 428 11:00 AM 26:11:53 20 79
Men 4 Rider Team Kokopelli 423 07:00 AM 26:21:55 21 82
Men 4 Rider Team Some Random Dudes 432 10:00 AM 26:49:36 22 94
Men 4 Rider Team Half Fast 419 11:00 AM 27:12:59 23 99
Men 4 Rider Team Salty Taints 429 09:00 AM 27:28:53 24 103
Men 4 Rider Team The Williams Jett 439 11:00 AM 27:37:41 25 106
Men 4 Rider Team Fathers and Sons 415 11:00 AM 27:47:14 26 109
Men 4 Rider Team Dog Dodgers - REDACTED 413 07:00 AM 27:47:37 27 110
Men 4 Rider Team Cranksters 1 409 07:00 AM 28:43:49 28 120
Men 4 Rider Team 4 Bad Az Dads 400 11:00 AM DNF
Men 8 Rider Team DKE Crew 815 12:00 PM 21:34:41 1 5
Men 8 Rider Team Columbus Chasers 810 10:00 AM 21:49:16 2 8
Men 8 Rider Team Over the Hill 839 12:00 PM 22:19:45 3 13
Men 8 Rider Team Gunns Out 822 09:00 AM 22:23:60 4 14
Men 8 Rider Team The Drafters 859 11:00 AM 22:40:48 5 20
Men 8 Rider Team The Green Collective 860 09:00 AM 23:35:11 6 30
Men 8 Rider Team Bugeaters VII 806 08:00 AM 23:40:37 7 33
Men 8 Rider Team Mighty Cycos 1 832 11:00 AM 24:10:15 8 39
Men 8 Rider Team Mighty Cycos 3 833 11:00 AM 24:10:15 9 40
Men 8 Rider Team Byklers 807 08:00 AM 24:12:27 10 41
Men 8 Rider Team Fullmer Sanitation 819 09:00 AM 24:31:00 11 45
Men 8 Rider Team Elite Insights 817 08:00 AM 24:56:48 13 54
Men 8 Rider Team Marginal Gains 830 09:00 AM 25:12:20 14 58
Men 8 Rider Team Weirdo Rippers 871 11:00 AM 25:12:22 15 59
Men 8 Rider Team Pedal to the Medal 841 08:00 AM 25:31:14 16 63
Men 8 Rider Team One Spoke Short 838 10:00 AM 25:46:32 17 68
Men 8 Rider Team The Deloitters 858 10:00 AM 25:50:46 18 71
Men 8 Rider Team ADDICT II ATHLETE 801 10:00 AM 25:53:00 19 72
Men 8 Rider Team More Salt Than Saint 834 08:00 AM 26:13:20 20 80
Men 8 Rider Team TVCC 866 09:00 AM 26:55:16 21 97
Men 8 Rider Team Harts Rough Riders 824 07:00 AM 27:15:28 22 100
Men 8 Rider Team One Sock Cycling 837 10:00 AM 27:22:42 23 101
Men 8 Rider Team Weak 2 Strong 870 08:00 AM 29:07:20 24 124
Men 8 Rider Team Blazing Saddles 805 08:00 AM 24:42:60 12 48
Men 8 Rider Team Legs of steel 829 09:00 AM DNS
Men 8 Rider Team Gnarcolepsy 821 10:00 AM DNS
Men 8 Rider Team Middle of the Road 831 11:00 AM DNS
Men Solo Joseph Hylton 2 07:00 AM 24:49:44 1 51
Men Solo Kirk Schroeder 902 07:00 AM 28:27:41 2 118
Men Solo Scott Lucas 4 07:00 AM 29:01:33 3 121
Men Solo Brett Shaw 901 07:00 AM DNF
Men Solo Troy Huebner 1 07:00 AM DNF
Men Solo Shaun Robbins 900 11:00 AM DNF
Mixed 4 Rider Team NPC Racing 1 425 12:00 PM 20:07:37 1 2
Mixed 4 Rider Team Team Jeppson 434 10:00 AM 21:42:35 2 7
Mixed 4 Rider Team Worst Pace Scenario 444 09:00 AM 22:37:36 3 19
Mixed 4 Rider Team The Slow Spokes 437 10:00 AM 23:13:35 4 24
Mixed 4 Rider Team Braking Wind 403 12:00 PM 24:53:27 5 52
Mixed 4 Rider Team Just Keep Pedaling 1 420 08:00 AM 25:23:13 6 61
Mixed 4 Rider Team Just Keep Pedaling 2 421 08:00 AM 25:23:13 7 62
Mixed 4 Rider Team Bennett Bikers 401 07:00 AM 25:43:26 8 66
Mixed 4 Rider Team Sleepless In Kanab 431 10:00 AM 25:46:32 9 69
Mixed 4 Rider Team Teamnopickles2022 436 11:00 AM 25:55:10 10 74
Mixed 4 Rider Team Just Sayin' 2 422 08:00 AM 26:31:13 11 85
Mixed 4 Rider Team Cyclogical 411 09:00 AM 26:34:00 12 87
Mixed 4 Rider Team Oprah's Eight 427 07:00 AM 26:50:57 13 96
Mixed 4 Rider Team Second Family 430 11:00 AM 27:35:26 14 105
Mixed 4 Rider Team Bloodbath & Beyond 402 07:00 AM DNF
Mixed 8 Rider Team Happy Peeps 823 09:00 AM 22:02:70 1 9
Mixed 8 Rider Team Giddyup 820 10:00 AM 22:19:30 2 12
Mixed 8 Rider Team Wildflower Cycling 874 11:00 AM 22:32:80 3 16
Mixed 8 Rider Team Accel Cycling 800 09:00 AM 22:46:52 4 21
Mixed 8 Rider Team The Never Nudes 862 10:00 AM 23:05:23 5 22
Mixed 8 Rider Team JGiants 826 09:00 AM 23:43:40 6 35
Mixed 8 Rider Team Vicious Cycle 867 09:00 AM 23:45:16 7 37
Mixed 8 Rider Team Spokin Hot 851 12:00 PM 24:17:36 8 42
Mixed 8 Rider Team RMD CYCLING 844 08:00 AM 24:31:14 10 46
Mixed 8 Rider Team The Krakens Strike Back 861 09:00 AM 24:48:59 11 50
Mixed 8 Rider Team Wildly Mediocre 875 10:00 AM 24:56:15 12 53
Mixed 8 Rider Team Wheelie Shifty 872 11:00 AM 24:59:29 13 56
Mixed 8 Rider Team Saddle Up 848 07:00 AM 25:02:27 14 57
Mixed 8 Rider Team Tour de Fam 864 08:00 AM 25:21:12 15 60
Mixed 8 Rider Team Straight Outta Motrin 852 11:00 AM 25:36:40 16 64
Mixed 8 Rider Team Chafin the dream 808 09:00 AM 25:38:30 17 65
Mixed 8 Rider Team Will Brake for Bison 876 09:00 AM 25:45:00 18 67
Mixed 8 Rider Team Wheelie Tired 873 10:00 AM 25:48:57 19 70
Mixed 8 Rider Team Winterton Nut house 877 08:00 AM 25:53:29 20 73
Mixed 8 Rider Team Young and Old 878 07:00 AM 26:02:11 21 76
Mixed 8 Rider Team CORE FOUR RACING 811 07:00 AM 26:21:51 22 81
Mixed 8 Rider Team Not 2 Fast Just Furious 836 08:00 AM 26:32:12 23 86
Mixed 8 Rider Team Screwy Louie's 850 08:00 AM 26:35:20 24 88
Mixed 8 Rider Team Keleven Miles To Go 828 08:00 AM 26:35:32 25 89
Mixed 8 Rider Team The Cycle-delics 855 09:00 AM 26:38:46 26 90
Mixed 8 Rider Team The Cyclepaths 856 09:00 AM 26:40:16 27 91
Mixed 8 Rider Team Sunline Landscapes 853 10:00 AM 26:42:18 28 92
Mixed 8 Rider Team Cheaper by the Dozen 809 07:00 AM 26:50:52 29 95
Mixed 8 Rider Team Ezra Lee Design & Build 818 08:00 AM 27:26:10 30 102
Mixed 8 Rider Team Huntsville Highlanders 825 09:00 AM 27:31:30 31 104
Mixed 8 Rider Team VINCERO 868 07:00 AM 27:42:30 32 107
Mixed 8 Rider Team Road Warriors 847 07:00 AM 27:46:00 33 108
Mixed 8 Rider Team DA All The Way 814 07:00 AM 27:48:50 34 111
Mixed 8 Rider Team ECI FIT 816 08:00 AM 27:50:34 35 112
Mixed 8 Rider Team Road Fox 845 08:00 AM 27:52:22 36 113
Mixed 8 Rider Team Road Fox II 846 08:00 AM 27:52:22 37 114
Mixed 8 Rider Team Ninakin Cyclers 835 07:00 AM 28:13:10 38 116
Mixed 8 Rider Team Cranksters 812 07:00 AM 28:41:36 39 119
Mixed 8 Rider Team The Cycle-paths 857 12:00 PM 29:04:31 40 122
Mixed 8 Rider Team Wasatch Snails Cycling Club 869 07:00 AM 29:23:10 41 125
Mixed 8 Rider Team Beauties and the Beasts 803 08:00 AM 29:49:50 42 126
Mixed 8 Rider Team Beauties and the Beasts 2 804 08:00 AM 29:49:50 43 127
Mixed 8 Rider Team Ke"Moto" Dragons 827 08:00 AM 30:34:18 44 131
Mixed 8 Rider Team Ride4TheBrand 843 07:00 AM 30:57:19 45 133
Mixed 8 Rider Team Pedal Force 840 07:00 AM 30:59:39 46 134
Mixed 8 Rider Team Cycle4Fun 813 07:00 AM 24:25:80 9 43
Mixed 8 Rider Team There and back again 863 10:00 AM DNS
Mixed 8 Rider Team Tour de Friends 865 11:00 AM DNS
Women 4 Rider Team TTFN 442 07:00 AM 26:00:10 1 75
Women 4 Rider Team Buttsore Betty's 405 07:00 AM 26:43:57 2 93
Women 8 Rider Team As Sisters From Zion 802 07:00 AM 26:28:21 1 84
Women 8 Rider Team Sweet but Cyco 854 08:00 AM 27:03:18 2 98
Women 8 Rider Team Pink Ladies 842 08:00 AM 28:06:13 3 115
Women 8 Rider Team Scrambled Leggs 849 08:00 AM 30:39:33 4 132
Women Solo Natasha Scott 6 07:00 AM 28:27:40 1 117
Women Solo Kelly Mcpherson 5 07:00 AM DNF
Women Solo Mayella Krause 3 07:00 AM DNF
Generated by wpDataTables