QOM: Steph Anderson  (24:18)

KOM: Mike Price  (19:48)

Category Team Name Team Number Start Time Elapsed Time CatPlace Overall
Solo David Oliver 2 07:00 AM 25:20:18 1 60
Solo Braxden Hansen 1 07:00 AM 25:57:33 2 75
Solo Michael Ricci 8 07:00 AM 26:54:50 3 88
Solo Russ Griffiths 10 07:00 AM 31:25:50 4 126
Solo John Lamping 3 07:00 AM DNF DNF 0
Solo John Mancini 4 07:00 AM DNF DNF 0
Solo Lt Weaver 5 07:00 AM DNF DNF 0
Solo Lynn Leatham 6 07:00 AM DNF DNF 0
Solo Mark Baird 7 07:00 AM DNS DNS 0
Solo Mitchell Hogue 9 07:00 AM DNF DNF 0
Solo Terje Riisnaes 11 07:00 AM DNF DNF 0
Solo Trevor Astrope 12 07:00 AM DNS DNS 0
Women 4 Rider Team Crank Queens 441 12:00 PM 22:21:58 1 8
Women 4 Rider Team Buttsore Betty's 440 07:00 AM 24:59:20 2 55
Women 8 Rider Team DON'TRELAYWANT 2 862 08:00 AM 25:54:25 1 74
Women 8 Rider Team Sweet but Cycho 863 07:00 AM 26:55:34 2 89
Women 8 Rider Team Chain Gangstas 861 07:00 AM 28:09:43 3 102
Mixed 2 Rider Team (Open Category) Cycling is Life 203 08:00 AM 31:24:41 1 125
Men 2 Rider Team (Open Category) High Level Cycling 200 09:00 AM 25:18:07 1 58
Men 2 Rider Team (Open Category) True North Cycling 201 09:00 AM 25:19:45 2 59
Men 2 Rider Team (Open Category) Worried But Willing 202 07:00 AM 25:23:25 3 65
Men 2 Rider Team (Open Category) Suncrest Duo 902 08:00 AM 25:37:10 4 67
Men 3 Rider Team (Open Category) Saddle Sores 300 07:00 AM 27:28:17 5 96
Mixed 4 Rider Team NPC Racing 431 12:00 PM 20:46:59 1 2
Mixed 4 Rider Team Jeppson Racers 429 10:00 AM 23:10:46 2 18
Mixed 4 Rider Team Pedal Harder Rednecks 434 10:00 AM 23:46:00 3 29
Mixed 4 Rider Team 3 Bros and a Sis 424 10:00 AM 24:51:31 4 51
Mixed 4 Rider Team The Torque Titans 438 11:00 AM 25:21:10 5 61
Mixed 4 Rider Team Occudigm Health 432 11:00 AM 25:23:20 6 64
Mixed 4 Rider Team Feelin' Groovy 428 09:00 AM 25:37:51 7 68
Mixed 4 Rider Team Sleepless In Kanab 436 08:00 AM 25:45:46 8 71
Mixed 4 Rider Team Endure Fort 427 11:00 AM 26:08:28 9 80
Mixed 4 Rider Team Maughangrols 430 08:00 AM 27:43:21 10 100
Mixed 4 Rider Team Pokey Spokes 435 08:00 AM 28:24:42 11 106
Mixed 4 Rider Team Tavaci II 437 08:00 AM 28:54:47 12 112
Mixed 4 Rider Team DarcKnights 426 08:00 AM 29:15:20 13 116
Mixed 4 Rider Team Pasty Legged Screaming Eagles 433 07:00 AM 32:03:14 14 128
Mixed 4 Rider Team Bennett Bikers 425 10:00 AM DNS 0
Men 4 Rider Team JazzBros2BikeBros 410 12:00 PM 22:03:41 1 6
Men 4 Rider Team Handlebar Hooligans 409 11:00 AM 22:57:12 2 12
Men 4 Rider Team Festina Lente 406 11:00 AM 22:57:38 3 13
Men 4 Rider Team ST3 Racing 420 09:00 AM 23:07:20 4 16
Men 4 Rider Team Flying Chanclas 407 09:00 AM 23:34:09 5 24
Men 4 Rider Team NumbNutz 416 10:00 AM 23:39:00 6 25
Men 4 Rider Team No abs 414 09:00 AM 23:39:59 7 26
Men 4 Rider Team Midbike Crisis 411 09:00 AM 23:42:16 8 28
Men 4 Rider Team Cardiac Pirates 404 11:00 AM 24:04:17 9 33
Men 4 Rider Team Greeks and Geeks 408 10:00 AM 24:04:28 10 34
Men 4 Rider Team Prestige Worldwide 417 10:00 AM 24:30:11 11 42
Men 4 Rider Team Breaking Wind 402 10:00 AM 24:35:01 12 43
Men 4 Rider Team NPC OLD GUYS 415 09:00 AM 24:38:02 13 44
Men 4 Rider Team A Sleepless Night Behind Bars 400 08:00 AM 24:44:28 14 46
Men 4 Rider Team Team Shake 'N Bake 1 421 08:00 AM 25:09:27 15 56
Men 4 Rider Team Team Shake 'N Bake 2 422 08:00 AM 25:09:28 16 57
Men 4 Rider Team A-Team 401 09:00 AM 25:22:29 17 63
Men 4 Rider Team Midlife Crisis 412 07:00 AM 26:07:17 18 79
Men 4 Rider Team Byklers 403 09:00 AM 26:35:19 19 84
Men 4 Rider Team CurzonCrew 405 09:00 AM 27:24:19 20 95
Men 4 Rider Team RunIT2 418 10:00 AM 27:29:13 21 98
Men 4 Rider Team Wheelie Tired 423 10:00 AM 28:35:44 22 110
Men 4 Rider Team Scoutd 419 10:00 AM 29:30:11 23 117
Men 4 Rider Team N.O.A.C. 413 09:00 AM 30:37:30 24 121
Men 5 Rider Team (Open Category) Lowered Expectations 500 11:00 AM 23:03:01 1 14
Men 5 Rider Team (Open Category) Roseman Dental 501 07:00 AM 31:37:52 2 127
Mixed 6 Rider Team (Open Category) Life Behind Bars 603 10:00 AM 24:27:12 1 40
Mixed 6 Rider Team (Open Category) MRIoA Team 1 604 09:00 AM 25:53:21 2 72
Mixed 6 Rider Team (Open Category) MRIoA Team 2 605 09:00 AM 25:53:21 3 73
Mixed 6 Rider Team (Open Category) Halfast 602 11:00 AM 26:34:12 4 82
Mixed 6 Rider Team (Open Category) Pursuit 606 11:00 AM 28:09:59 5 103
Mixed 6 Rider Team (Open Category) Red Hot Chili Pedalers 607 09:00 AM 28:26:40 6 107
Men 6 Rider Team (Open Category) The Fusterclucks 601 09:00 AM 24:49:14 1 50
Men 6 Rider Team (Open Category) Being Held Against Our Wheels 600 09:00 AM 27:20:01 2 94
Mixed 7 Rider Team (Open Category) Giddyup 701 11:00 AM 23:16:22 1 21
Mixed 7 Rider Team (Open Category) Will bike 4 cookies 704 11:00 AM 24:55:17 2 52
Mixed 7 Rider Team (Open Category) Chafing the Dream, Cycling the Nightmare 702 09:00 AM 26:47:00 3 87
Mixed 7 Rider Team (Open Category) The Downhill Wonders 703 09:00 AM 28:02:42 4 101
Men 7 Rider Team (Open Category) Bonk Brigade 700 12:00 PM 26:23:08 1 81
Mixed 8 Rider Team Not Getting Any Younger 832 09:00 AM 20:49:04 1 3
Mixed 8 Rider Team Wildflower Cycling 859 11:00 AM 22:50:05 2 10
Mixed 8 Rider Team Biketopia 821 12:00 PM 23:09:22 3 17
Mixed 8 Rider Team The Spoke & Word 856 12:00 PM 23:13:10 4 19
Mixed 8 Rider Team The Never Nudes 855 11:00 AM 23:27:15 5 22
Mixed 8 Rider Team Team Tak 853 07:00 AM 23:29:51 6 23
Mixed 8 Rider Team JGiants 828 11:00 AM 23:47:41 7 30
Mixed 8 Rider Team Spin It Out 848 10:00 AM 23:51:35 8 31
Mixed 8 Rider Team Spinning Our Wheels 849 10:00 AM 23:51:36 9 32
Mixed 8 Rider Team Saddle Up 844 10:00 AM 24:22:47 10 37
Mixed 8 Rider Team One Sock Cycling 833 12:00 PM 24:23:59 11 38
Mixed 8 Rider Team Crankin' Sparky's 825 09:00 AM 24:26:00 12 39
Mixed 8 Rider Team Ralph's Rascals 838 09:00 AM 24:40:13 13 45
Mixed 8 Rider Team Road Warriors 841 11:00 AM 24:47:14 14 48
Mixed 8 Rider Team Blazing Saddles 822 07:00 AM 24:55:43 15 53
Mixed 8 Rider Team Winterton Welding 860 08:00 AM 24:57:49 16 54
Mixed 8 Rider Team Wheelie Shifty 858 09:00 AM 25:37:02 17 66
Mixed 8 Rider Team One Spoke Short 834 08:00 AM 25:45:39 18 70
Mixed 8 Rider Team Harts Rough Riders 827 10:00 AM 26:00:10 20 77
Mixed 8 Rider Team BCC Rough Riders 820 10:00 AM 26:00:10 19 76
Mixed 8 Rider Team Road Fox 839 08:00 AM 26:45:44 21 85
Mixed 8 Rider Team Road Fox II 840 08:00 AM 26:45:45 22 86
Mixed 8 Rider Team Salty Heifers 845 10:00 AM 26:59:07 23 90
Mixed 8 Rider Team Oprah's Eight 835 08:00 AM 26:59:44 24 91
Mixed 8 Rider Team Shift Happens 847 10:00 AM 27:08:41 25 92
Mixed 8 Rider Team Peddling for Pizza 837 08:00 AM 27:17:20 26 93
Mixed 8 Rider Team RunIT 842 10:00 AM 27:29:12 27 97
Mixed 8 Rider Team Pedaling Pirates 836 07:00 AM 28:24:17 28 105
Mixed 8 Rider Team The Chain Gang 854 08:00 AM 28:29:39 29 108
Mixed 8 Rider Team Two-Tired 857 08:00 AM 28:34:39 30 109
Mixed 8 Rider Team Cyclomaniacs 826 09:00 AM 28:53:32 31 111
Mixed 8 Rider Team Crank It Up New 824 09:00 AM 29:04:29 32 113
Mixed 8 Rider Team Tacos Por Favor 850 07:00 AM 29:15:10 33 114
Mixed 8 Rider Team Clan Jardine 823 08:00 AM 29:15:13 34 115
Mixed 8 Rider Team Saddle Sore Sonics 843 07:00 AM 30:29:20 35 118
Mixed 8 Rider Team Not Fast Just Furious 831 07:00 AM 30:30:02 36 119
Mixed 8 Rider Team Joe Joe and the Peddlars 829 09:00 AM 30:34:23 37 120
Mixed 8 Rider Team KeMoto Dragons 830 07:00 AM 30:37:32 38 122
Mixed 8 Rider Team Team iMPAct A 851 08:00 AM 31:04:01 39 123
Mixed 8 Rider Team Team iMPAct B 852 08:00 AM 31:04:01 40 124
Mixed 8 Rider Team Screwy Lewy 846 07:00 AM DNF 0
Men 8 Rider Team The Advocates 901 12:00 PM 19:43:21 1 1
Men 8 Rider Team ARLTB - Keep Challenging 800 11:00 AM 21:55:54 2 4
Men 8 Rider Team Cyclepaths 807 08:00 AM 21:59:30 3 5
Men 8 Rider Team Chafing the Dream 804 12:00 PM 22:16:23 4 7
Men 8 Rider Team JT Cycling Team 2 812 12:00 PM 22:22:36 5 9
Men 8 Rider Team Geared Up 809 10:00 AM 22:55:48 6 11
Men 8 Rider Team Columbus Chasers 805 10:00 AM 23:06:09 7 15
Men 8 Rider Team Gunns Out 810 11:00 AM 23:15:24 8 20
Men 8 Rider Team Young Automotive Group 819 12:00 PM 23:41:38 9 27
Men 8 Rider Team JT Cycling Team 1 811 12:00 PM 24:04:49 10 35
Men 8 Rider Team FNDG 808 08:00 AM 24:19:49 11 36
Men 8 Rider Team Rinconquistadores 815 12:00 PM 24:29:33 12 41
Men 8 Rider Team Creeping Death 806 08:00 AM 24:45:44 13 47
Men 8 Rider Team Snow Canyon Ascenders 816 07:00 AM 25:22:04 14 62
Men 8 Rider Team Speed Force 817 08:00 AM 25:41:51 15 69
Men 8 Rider Team JT Cycling Team 3 813 12:00 PM 26:07:05 16 78
Men 8 Rider Team Byklers Team 2 803 09:00 AM 26:35:11 17 83
Men 8 Rider Team TABCATS 2 818 10:00 AM 27:33:28 18 99
Men 8 Rider Team Pedal to the Medal 814 09:00 AM 28:19:44 19 104
Men 8 Rider Team Bugeaters IX 801 08:00 AM DNF 0
Men 8 Rider Team Bugeaters IX 1/2 802 08:00 AM DNF 0
Mixed 9 Rider Team (Open Category) Pavement Prowlers 900 10:00 AM 24:48:03 1 49
Generated by wpDataTables