QOM: Stephanie Anderson (24:01)

KOM: Andrew Graham  (18:53)

Category Team Name Team Number Start Time Elapsed Time CatPlace Overall
Solo Matthew Lefthand 9 12:00 PM 18:01:01 1 1
Solo Steve Hadley 1 07:00 AM 24:40:17 2 27
Solo Russ Griffiths 11 08:00 AM 29:59:00 3 87
Solo Adam Hansen 2 07:00 AM 33:29:47 4 97
Solo Tom Bowcut 6 07:00 AM 33:29:47 5 98
Solo Amy Drake 3 07:00 AM 33:56:00 6 99
Solo Dan Sifuentes 4 07:00 AM DNS 0 0
Solo Jeff Bettinson 5 07:00 AM DNF 0 0
Solo Zac Larsen 7 07:00 AM DNS 0 0
Solo Zane Bennett 8 07:00 AM DNF 0 0
Solo Isaac Draper 10 07:00 AM DNF 0 0
Women 4 Rider Team Pedals & Ponytails 421 08:00 AM 24:39:00 1 26
Women 4 Rider Team Silent Speed 437 07:00 AM 34:53:29 2 100
Women 8 Rider Team Wheelie Trying 812 08:00 AM 29:20:14 1 84
Mixed 2 Rider Team (Open Category) Carry The Boats 250 07:00 AM 32:34:15 1 95
Men 2 Rider Team (Open Category) Mountainland 200 09:00 AM DNF 0 0
Mixed 4 Rider Team NPC-1 454 12:00 PM 21:20:06 1 4
Mixed 4 Rider Team Worth the Pain 465 12:00 PM 22:48:40 2 9
Mixed 4 Rider Team The Headless Chickens 463 12:00 PM 23:05:23 3 11
Mixed 4 Rider Team Sibling Cyclists 460 08:00 AM 23:07:41 4 12
Mixed 4 Rider Team Spoke2Soon 462 10:00 AM 23:54:13 5 17
Mixed 4 Rider Team RogMon 459 10:00 AM 23:56:38 6 18
Mixed 4 Rider Team Slow Ride featuring Watts Left 461 11:00 AM 25:56:00 7 46
Mixed 4 Rider Team FHE 451 07:00 AM 26:18:37 8 49
Mixed 4 Rider Team Pepper Devils 456 10:00 AM 26:24:28 9 50
Mixed 4 Rider Team Oprahs Eight 455 08:00 AM 26:54:03 10 56
Mixed 4 Rider Team Hippo Tank Cycling Club 452 11:00 AM 26:56:39 11 57
Mixed 4 Rider Team Biking Buddies Salt 450 09:00 AM 27:12:41 12 63
Mixed 4 Rider Team Road Fox III 458 08:00 AM 28:20:32 13 76
Mixed 4 Rider Team LSPB Riders 453 07:00 AM 31:14:54 14 93
Mixed 4 Rider Team Ramen Riders 457 07:00 AM 33:19:35 15 96
Mixed 4 Rider Team Wheelie Tired 464 08:00 AM DNS 0 0
Men 4 Rider Team Drip Cycling 405 11:00 AM 20:03:17 1 3
Men 4 Rider Team Squadra Velocita - Bravo 417 09:00 AM 22:03:17 2 5
Men 4 Rider Team Squadra Velocita - Alpha 416 09:00 AM 22:05:42 3 6
Men 4 Rider Team Max PSI 408 11:00 AM 22:18:23 4 7
Men 4 Rider Team Ogden Chain Gang 414 10:00 AM 22:36:57 5 8
Men 4 Rider Team N'Sync 413 12:00 PM 23:26:53 6 13
Men 4 Rider Team Team Zia 418 12:00 PM 23:27:50 7 14
Men 4 Rider Team Memento Mori 409 11:00 AM 23:44:49 8 16
Men 4 Rider Team Fueled by Poutine 407 11:00 AM 25:24:56 9 35
Men 4 Rider Team Cardiac Pirates 400 12:00 PM 25:34:26 10 41
Men 4 Rider Team Chamois Cream Dream Team 402 08:00 AM 25:44:03 11 43
Men 4 Rider Team Cranksters 1 404 09:00 AM 25:48:44 12 45
Men 4 Rider Team Fill Lake Bonneville 406 10:00 AM 26:12:17 13 48
Men 4 Rider Team Sleepless Night Behind Bars 415 10:00 AM 26:35:52 14 51
Men 4 Rider Team Namify 411 10:00 AM 27:11:20 15 61
Men 4 Rider Team The Disk Breakers 419 08:00 AM 27:31:51 16 68
Men 4 Rider Team Chafed and Confused 401 08:00 AM 27:46:50 17 71
Men 4 Rider Team TITANS 420 08:00 AM 30:06:24 18 88
Men 4 Rider Team No Chains No Gains 412 08:00 AM 31:07:43 19 92
Men 4 Rider Team Coach Nelson's Finest 403 12:00 PM DNF 0 0
Mixed 5 Rider Team (Open Category) Yankin' Cranks 554 09:00 AM 26:58:56 1 58
Mixed 5 Rider Team (Open Category) Biking Buddies Saint 550 09:00 AM 27:12:41 2 64
Mixed 5 Rider Team (Open Category) Spitting Llamas 552 09:00 AM 27:12:42 3 65
Mixed 5 Rider Team (Open Category) Holy Spokes 551 09:00 AM 27:15:46 4 66
Mixed 5 Rider Team (Open Category) Team Trigearatops 553 07:00 AM 28:28:16 5 79
Men 5 Rider Team (Open Category) Draft Dodgers 500 12:00 PM 22:49:57 1 10
Mixed 6 Rider Team (Open Category) Saints and Aints 651 10:00 AM 27:57:16 1 72
Mixed 6 Rider Team (Open Category) Handlebar Hotties 650 08:00 AM 27:58:53 2 73
Mixed 6 Rider Team (Open Category) All Inclusive 2.0 652 08:00 AM 28:48:24 3 81
Men 6 Rider Team (Open Category) Murdock 410 12:00 PM 18:02:16 1 2
Men 6 Rider Team (Open Category) OCDerailleurs 600 08:00 AM 24:31:08 4 23
Men 6 Rider Team (Open Category) Slow Spokes 601 08:00 AM 23:58:19 2 19
Men 6 Rider Team (Open Category) The Fuster Clucks 602 10:00 AM 24:22:35 3 22
Men 6 Rider Team (Open Category) Malakas 603 07:00 AM 25:15:35 5 33
Mixed 8 Rider Team GSL Cycling 856 11:00 AM 23:40:30 1 15
Mixed 8 Rider Team Spoke Folks 870 09:00 AM 24:04:25 2 20
Mixed 8 Rider Team Wildflower Cycling 875 11:00 AM 24:38:30 3 25
Mixed 8 Rider Team Cyclepaths 854 09:00 AM 24:40:30 4 29
Mixed 8 Rider Team Crankin' Sparky's 852 11:00 AM 25:04:00 5 31
Mixed 8 Rider Team Winterton Welding 877 08:00 AM 25:08:51 6 32
Mixed 8 Rider Team Peptide Peddlers 880 07:00 AM 25:33:10 7 39
Mixed 8 Rider Team Salty, Saintly and Slightly Unhinged 867 10:00 AM 25:33:55 8 40
Mixed 8 Rider Team Cranksters 853 09:00 AM 25:48:35 9 44
Mixed 8 Rider Team Keep Spinning 858 08:00 AM 25:58:12 10 47
Mixed 8 Rider Team Wheelie Shifty 874 10:00 AM 26:41:17 11 52
Mixed 8 Rider Team Screwy Lewy 868 07:00 AM 26:48:30 12 54
Mixed 8 Rider Team Wheelie Bad Decisions 873 09:00 AM 26:49:06 13 55
Mixed 8 Rider Team RonStrong 866 09:00 AM 27:11:58 14 62
Mixed 8 Rider Team Awardco 879 08:00 AM 27:19:48 15 67
Mixed 8 Rider Team BCC Rough Riders 850 09:00 AM 27:44:17 16 69
Mixed 8 Rider Team Harts Rough Riders 857 09:00 AM 27:44:17 17 70
Mixed 8 Rider Team The Downhill Wonders 871 10:00 AM 28:18:18 18 75
Mixed 8 Rider Team Road Fox 864 08:00 AM 28:20:32 19 77
Mixed 8 Rider Team Road Fox II 865 08:00 AM 28:20:32 20 78
Mixed 8 Rider Team Pizza Pedaling 862 07:00 AM 28:41:41 21 80
Mixed 8 Rider Team Chafing the Dream 851 10:00 AM 28:52:56 22 82
Mixed 8 Rider Team Ride 4 The Brand 863 07:00 AM 29:19:32 23 83
Mixed 8 Rider Team Moovement 860 08:00 AM 29:23:22 24 85
Mixed 8 Rider Team Unemployment dream 872 09:00 AM 29:42:40 25 86
Mixed 8 Rider Team Pedaling Pirates 861 10:00 AM 30:19:15 26 89
Mixed 8 Rider Team Wingaling Dragons 876 08:00 AM 30:50:38 27 90
Mixed 8 Rider Team Ke-moto Dragons II 859 07:00 AM 30:59:41 28 91
Mixed 8 Rider Team Shift Happens 869 07:00 AM 31:42:43 29 94
Mixed 8 Rider Team Young Automotive Group 878 10:00 AM DNS 0 0
Men 8 Rider Team Gunns Out 807 11:00 AM 24:05:37 1 21
Men 8 Rider Team Speed Force 810 11:00 AM 24:36:27 2 24
Men 8 Rider Team Parkway Peloton 808 09:00 AM 24:40:25 3 28
Men 8 Rider Team Bugeaters XI 800 10:00 AM 24:48:20 4 30
Men 8 Rider Team FNDG 805 08:00 AM 25:18:10 5 34
Men 8 Rider Team Cirris 802 09:00 AM 25:25:30 6 36
Men 8 Rider Team Byklers 801 09:00 AM 25:28:46 7 38
Men 8 Rider Team Red Rock Rollers 809 10:00 AM 27:04:58 8 59
Men 8 Rider Team TEAM TVCC 811 09:00 AM 28:00:35 9 74
Men 8 Rider Team Creeping Death 803 08:00 AM DNF 0 0
Men 8 Rider Team F & A Equipe 804 09:00 AM DNF 0 0
Mixed 9 Rider Team (Open Category) Fruity Pedals 903 12:00 PM 27:53:43 1 0
Mixed 10 Rider Team (Open Category) Pauls Pals 900 09:00 AM 26:45:20 1 53
Mixed 11 Rider Team (Open Category) Captains Crunch 901 09:00 AM 25:27:48 1 37
Generated by wpDataTables